產(chǎn)品簡(jiǎn)介
詳細(xì)介紹
Acclaim PepMap300 C18 蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex
Acclaim PepMap for TFA-Free Peptide Mapping Specifications | |||
---|---|---|---|
Column type | Nano | Capillary | Micro |
Column i.d. | 75 μm | 300 μm | 1.0 mm |
Length | 50, 150, 250, and 500 mm | 50, 150, and 250 mm | 50, 150, and 250 mm |
Recommended Flow Rate | 200 nL/min | 4 μL/min | 40 μL/min |
Packing Material | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm |
C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | |
C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | |
C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | |
C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | |
Column | Fused-silica | Glass Lined Tubing | Stainless steel |
Column Inlet | 1/16-in. PEEK sleeve adapter (provided) nanoViper (optional) | 1/16-in. universal fitting nanoViper (optional) 50μm i.d. PEEK sheathed fused silica with nanoViper fittings | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
Column Outlet | Fused-silica 25-μm i.d./ 280-μm o.d. | Fused-silica 75-μm i.d./ 280-μm o.d | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
MS Outlet | 1-m Length |
Nano LC Columns | |
---|---|
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 75 μm x 15 cm | 163574 |
Capillary LC Columns | |
---|---|
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 300 μm x 5 cm | 163580 |
300 μm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164718 |
Micro LC Columns | |
---|---|
1.0 mm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164719 |
1.0 mm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164719 |
Acclaim PepMap300 C18 蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex,