產(chǎn)品簡介
詳細介紹
Acclaim PepMap100 C18 蛋白質分析柱肽分析柱美國戴安Dionex
Acclaim PepMap for TFA-Free Peptide Mapping Specifications | |||
---|---|---|---|
Column type | Nano | Capillary | Micro |
Column i.d. | 75 μm | 300 μm | 1.0 mm |
Length | 50, 150, 250, and 500 mm | 50, 150, and 250 mm | 50, 150, and 250 mm |
Recommended Flow Rate | 200 nL/min | 4 μL/min | 40 μL/min |
Packing Material | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm |
C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | |
C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | |
C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | |
C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | |
Column | Fused-silica | Glass Lined Tubing | Stainless steel |
Column Inlet | 1/16-in. PEEK sleeve adapter (provided) nanoViper (optional) | 1/16-in. universal fitting nanoViper (optional) 50μm i.d. PEEK sheathed fused silica with nanoViper fittings | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
Column Outlet | Fused-silica 25-μm i.d./ 280-μm o.d. | Fused-silica 75-μm i.d./ 280-μm o.d | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
MS Outlet | 1-m Length |
Nano LC Columns | |
---|---|
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. x 15 cm | 160321 |
Acclaim PepMap100, C18, 3 μm, 100?, 75 μm i.d. x 25 cm | 164261 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 75 μm i.d. x 5 cm | 160318 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 75 μm i.d. x 15 cm | 160323 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 75 μm i.d. x 25 cm | 160326 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 15 cm, nanoViper | 164568 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 25 cm, nanoViper | 164569 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 50 cm, nanoViper | 164570 |
Capillary LC Columns | |
---|---|
300 μm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164716 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 300 μm i.d. × 15 cm, nanoViper | 164571 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 300 μm i.d. x 15 cm | 160297 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 300 μm i.d. x 25 cm | 160300 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 300 μm i.d. × 15 cm, nanoViper | 164571 |
Micro LC Columns | |
---|---|
1.0 mm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164717 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 1 mm i.d. × 15 cm, nanoViper | 164572 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 15 cm | 160284 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 25 cm | 160287 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 1 mm i.d. × 15 cm, nanoViper | 164572 |
Acclaim PepMap100 C18 蛋白質分析柱肽分析柱美國戴安Dionex,