產(chǎn)品簡介
詳細(xì)介紹
ProSwift RP蛋白質(zhì)分析柱戴安淋洗液戴安離子色譜柱耗材美國戴安Dionex
ProSwift Reversed-Phase Monolith Columns Specifications | ||||||
---|---|---|---|---|---|---|
Column Name | Proswift RP-15 | Proswift RP-2H | ProSwift RP-3U | Proswift RP-4H | ProSwift RP-10R | |
Column Dimensions | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm | 1 × 50 mm | 1 × 250 mm | 1 × 50 mm |
Base Matrix Material | Polystyrene-divinlbenzene | |||||
Surface Chemistry | Phenyl | |||||
Protein Binding Capacity per mL of Polymer | 3.0 mg/mL Lysozyme | 1.0 mg/ml Lysozyme | .05 mg/ml Lysozyme | 2.3 mg/ml Lysozyme | n.d.* | |
Protein binding capacity per column | 2.2 mg Lysozyme | 0.8 mg Lysozyme | 0.3 mg Lysozyme | 0.1 mg Lysozyme | 0.5 mg Lysozyme | n.d. |
Bed Height | 46 mm | 44 mm | 40 mm | 50 mm | 250 mm | 50 mm |
Bed Volume (mL) | 0.76 mL | 0.73 mL | 0.65 mL | 0.039 mL | 0.196 mL | 0.039 mL |
pH Range | 1–14 | 1–10 | ||||
Recommended Flow Rate | 0.5–4 mL/min | 1–10 mL/min | 1–16 mL/min | 0.1–0.4 mL/min | 0.1–0.3 mL/min | 40–60 μL/min |
Maximum Flow Rate | 5 mL/min | 14 mL/min | 20 mL/min | 0.5 mL/min | 0.4 mL/min | 100 μL/min |
Maximum Pressure | 2800 psi | <2000 psi 13.8 Mpa | 3000 psi 20.7 MPa | 4350 psi 30 MPa | ||
Operating Pressure | < 1500 psi | < 2500 psi 17.5 MPa | 2900 psi 20 MPa | |||
Temperature | 70 °C | 80 °C | ||||
Solvent Compatability | Most Common organic solvents |
*n.d.=not determined
Analytical Columns | |
---|---|
ProSwift RP-2H Monolith Column (4.6 x 50 mm) | 064296 |
ProSwift RP-1S Monolith Column (4.6 x 50 mm) | 064297 |
ProSwift RP-3U Monolith Column (4.6 x 50 mm) | 064298 |
ProSwift RP-4H Monolith Column (1.0 x 250mm) | 066640 |
ProSwift RP-4H Monolith Column (1.0 x 50mm) | 069477 |
ProSwift RP-10R Monolithic Capillary Column, 1 mm i.d. × 5 cm, nanoViper | 164586 |
ProSwift RP蛋白質(zhì)分析柱戴安淋洗液戴安離子色譜柱耗材美國戴安Dionex,