產(chǎn)品簡(jiǎn)介
詳細(xì)介紹
MAbPac SCX-10單克隆抗體分析柱保護(hù)柱戴安離子色譜柱耗材美國戴安Dionex
MAbPac SCX-10 Monoclonal Antibody Analysis Column Specifications | |
---|---|
Column Dimensions | 10 μm: 4 × 250 mm, 4 × 150 mm, 4 × 50 mm, 2 × 250 mm 5 μm Analytical: 4 × 250 mm, 4 × 150 mm, 4 × 50 mm 5 μm Analytical RS: 4.6 × 250 mm, 4.6 × 150 mm, 4.6 x 50mm, 3 μm: 4 × 50 mm |
Bead Size | Uniform 10 μm, 5 μm, 3 μm particles |
Substrate | Highly crosslinked DVB media |
Pellicular Layer | Proprietary hydrophilic |
Functional Group | Sulfonic |
Flow Rate Range: | 0.2 to 2 mL/min for: 4 × 250 mm, 4 × 150 mm, 4 × 50 mm 0.1 to 0.5 ml/min for: 2 × 250 mm |
Pressure Limit | 3,000 psi for 10 μm columns: 4 × 250 mm, 4 × 150 mm, 4 × 50 mm 5,000 psi for Analytical 3 μm and 5 μm columns 7,000 psi for Analytical RS 5 μm columns |
Temperature Range: | Ambient to 60 ?C |
pH Range | 2–12 |
Typical buffers: | Sodium or potassium salts of phosphate, MES |
Solvents: | 50% acetonitrile if needed for cleaning |
Short Term Storage Solution (overnight): | Your low salt concentration eluent (pH 3–10) |
Shipping Solution / Long Term Storage Solution: | 20 mM MES (pH 5.6) + 60 mM NaCl– + 0.1% sodium azide |
Detergent Compatibility | Nonionic, anionic, or zwitterionic detergents. |
MAbPac SCX-10 RS Columns | |
---|---|
MAbPac SCX-10 RS, 5μm, Analytical Column (4.6 x 50 mm) | 082674 |
MAbPac SCX-10 RS, 5μm, Analytical Column (4.6 x 150 mm) | 085209 |
MAbPac SCX-10 RS, 5μm, Analytical Column (4.6 x 250 mm) | 082673 |
MAbPac SCX-10 RS, 5μm, Analytical Column (2.1 x 50mm) | 082675 |
MAbPac SCX-10 RS, 5μm, Analytical Column (2.1 x 150mm) | 088242 |
MAbPac SCX-10 RS, 5μm, Analytical Column (2.1 x 250mm) | 082515 |
Analytical Columns | |
---|---|
MAbPac SCX-10, 3μm, Analytical Column (4 x 50 mm) | 077907 |
MAbPac SCX-10, 5μm, Analytical Column (4 x 50 mm) | 078656 |
MAbPac SCX-10, 5μm, Analytical Column (4 x 150 mm) | 085198 |
MAbPac SCX-10, 5μm, Analytical Column (4 x 250 mm) | 078655 |
MAbPac SCX-10, 10 μm, Analytical Column (4 x 250mm) | 074625 |
MAbPac SCX-10, 10μm, Analytical Column (4 x 150mm) | 075602 |
MAbPac SCX-10HT, 10μm, Analytical Column (4 x 50mm) | 075603 |
MAbPac SCX-10, 10μm, Analytical Column (2 x 250mm) | 075604 |
MAbPac SCX-10, 10μm, 9 x 250 MM column | SP6866 |
MAbPac SCX-10, 10μm, Lot Select 3 Column Set (4 x 250 mm) (1 Lot of Resin) | SP6864 |
MAPac SCX-10, 10μm, Lot Select 3 Column Set (4 x 250 mm) (3 Lots of Resin) | SP6865 |
Guard Columns | |
---|---|
MAbPac SCX-10G, 10μm, Guard Column (4 x 50 mm) | 074631 |
MAbPac SCX-10G, 10μm, Guard Column (2 x 50 mm) | 075749 |
MAbPac SCX-10單克隆抗體分析柱保護(hù)柱戴安離子色譜柱耗材美國戴安Dionex,