ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA534330 | Anti-WNT8A | 50 ug |
Pierce | PA534331 | Anti-WNT8A | 50 ug |
Pierce | PA534332 | Anti-WNT8B / Wnt 8b | 50 ug |
Pierce | PA534333 | Anti-WNT14 / WNT9A | 50 ug |
Pierce | PA534334 | Anti-WNT14 / WNT9A | 50 ug |
Pierce | PA534335 | Anti-WNT9B | 50 ug |
Pierce | PA534336 | Anti-WNT9B | 50 ug |
Pierce | PA534337 | Anti-XPR1 | 50 ug |
Pierce | PA534338 | Anti-XPR1 | 50 ug |
Pierce | PA534339 | Anti-SIK2 | 100 ug |
Pierce | PA534340 | Anti-MYBPC1 | 100 ug |
Pierce | PA534341 | Anti-PIWI-L2 | 100 ug |
Pierce | PA534342 | Anti-TSHZ1 | 100 ug |
Pierce | PA534343 | Anti-TSHZ2 | 100 ug |
Pierce | PA534344 | Anti-TSHZ3 | 100 ug |
Pierce | PA534345 | Anti-FOXRED2 | 100 ug |
Pierce | PA534346 | Anti-RNASET2 | 100 ug |
Pierce | PA534347 | Anti-YPEL1 | 100 ug |
Pierce | PA534348 | Anti-YPEL2 | 100 ug |
Pierce | PA534349 | Anti-YPEL3 | 100 ug |
Pierce | PA534350 | Anti-YPEL4 | 100 ug |
Pierce | PA534351 | Anti-YPEL5 | 100 ug |
Pierce | PA534352 | Anti-TMEM106A | 100 ug |
Pierce | PA534353 | Anti-TMEM106B | 100 ug |
Pierce | PA534354 | Anti-AIG1 | 100 ug |
Pierce | PA534355 | Anti-HHATL | 100 ug |
Pierce | PA534356 | Anti-NCLN | 100 ug |
Pierce | PA534357 | Anti-RILP | 100 ug |
Pierce | PA534358 | Anti-VKORC1 | 100 ug |
Pierce | PA534359 | Anti-RLP2 | 100 ug |
Pierce | PA534360 | Anti-TFEB | 100 ug |
Pierce | PA534361 | Anti-TFCP2L1 | 100 ug |
Pierce | PA534362 | Anti-ESRRB | 100 ug |
Pierce | PA534363 | Anti-CARMA2 | 100 ug |
Pierce | PA534364 | Anti-CARMA3 | 100 ug |
Pierce | PA534365 | Anti-TAB2 | 100 ug |
Pierce | PA534366 | Anti-TAB3 | 100 ug |
Pierce | PA534367 | Anti-RIM2 | 100 ug |
Pierce | PA534368 | Anti-DISP2 | 100 ug |
Pierce | PA534369 | Anti-TTBK2 | 100 ug |
Pierce | PA534370 | Anti-WDR35 | 100 ug |
Pierce | PA534371 | Anti-KPNA5 | 100 ug |
Pierce | PA534372 | Anti-KPNA7 | 100 ug |
Pierce | PA534373 | Anti-ZNF521 | 100 ug |
Pierce | PA534374 | Anti-ZNF687 | 100 ug |
Pierce | PA534375 | Anti-GZF1 | 100 ug |
Pierce | PA534376 | Anti-ZFX | 100 ug |
Pierce | PA534377 | Anti-WDR18 | 100 ug |
Pierce | PA534378 | Anti-PRC1 | 100 ug |
Pierce | PA534379 | Anti-WDR5 | 100 ug |
Pierce | PA534380 | Anti-CCP110 | 100 ug |
Pierce | PA534381 | Anti-PHOX2A | 100 ug |
Pierce | PA534382 | Anti-CLEC7A | 100 ug |
Pierce | PA534383 | Anti-SHANK3 | 100 ug |
Pierce | PA534384 | Anti-NIBRIN | 100 ug |
Pierce | PA534385 | Anti-NIBRIN | 100 ug |
Pierce | PA534386 | Anti-THBS4 | 100 ug |
Pierce | PA534387 | Anti-SDHD | 100 ug |
Pierce | PA534388 | Anti-ZNF521 | 100 ug |
Pierce | PA534389 | Anti-ZNF687 | 100 ug |
Pierce | PA534390 | Anti-FCHO2 | 100 ug |
Pierce | PA534391 | Anti-DBX2 | 100 ug |
Pierce | PA534392 | Anti-PTPRD | 100 ug |
Pierce | PA534393 | Anti-SDHAF1 | 100 ug |
Pierce | PA534394 | Anti-TTYH1 | 100 ug |
Pierce | PA534395 | Anti-TTYH2 | 100 ug |
Pierce | PA534396 | Anti-ABCA7 | 100 ug |
Pierce | PA534397 | Anti-LEMD2 | 100 ug |
Pierce | PA534398 | Anti-STOX1 | 100 ug |
Pierce | PA534399 | Anti-SEPT1 | 100 ug |
Pierce | PA534400 | Anti-ZBTB40 | 100 ug |
Pierce | PA534401 | Anti-BMP15 | 100 ug |
Pierce | PA534402 | Anti-SARM | 100 ug |
Pierce | PA534403 | Anti-DELE | 100 ug |
Pierce | PA534404 | Anti-RAB21 | 100 ug |
Pierce | PA534405 | Anti-VAMP7 | 100 ug |
Pierce | PA534406 | Anti-COH1 | 100 ug |
Pierce | PA534407 | Anti-CCDC22 | 100 ug |
Pierce | PA534408 | Anti-ZF21 | 100 ug |
Pierce | PA534409 | Anti-CLEC2A | 100 ug |
Pierce | PA534410 | Anti-CRIM1 | 100 ug |
Pierce | PA534411 | Anti-CRIM2 | 100 ug |
Pierce | PA534412 | Anti-BRUCE | 100 ug |
Pierce | PA534413 | Anti-Caspase-3 | 100 ug |
Pierce | PA534414 | Anti-Pst1 | 100 ug |
Pierce | PA534415 | Anti-EMX2 | 100 ug |
Pierce | PA534416 | Anti-SLAIN2 | 100 ug |
Pierce | PA534417 | Anti-ZMYM4 | 100 ug |
Pierce | PA534418 | Anti-APBA1 | 100 ug |
Pierce | PA534419 | Anti-TCIRG1 | 100 ug |
Pierce | PA534420 | Anti-SELK | 100 ug |
Pierce | PA534421 | Anti-NDFIP1 | 100 ug |
Pierce | PA534422 | Anti-ANG | 100 ug |
Pierce | PA534423 | Anti-TOX | 100 ug |
Pierce | PA534424 | Anti-CASKIN1 | 100 ug |
Pierce | PA534425 | Anti-BCAR3 | 100 ug |
Pierce | PA534426 | Anti-RGS22 | 100 ug |
Pierce | PA534427 | Anti-SCUBE3 | 100 ug |
Pierce | PA534428 | Anti-ATG2B | 100 ug |
Pierce | PA534429 | Anti-CBX4 | 100 ug |
Pierce | PA534430 | Anti-EED | 100 ug |
Pierce | PA534431 | Anti-TET3 | 100 ug |
Pierce | PA534432 | Anti-CDKN1C | 100 ug |
Pierce | PA534433 | Anti-DLK1 | 100 ug |
Pierce | PA534434 | Anti-PHLPP1 | 100 ug |
Pierce | PA534435 | Anti-PHLPP2 | 100 ug |
Pierce | PA534436 | Anti-EPM2A | 100 ug |
Pierce | PA534437 | Anti-CLAUDIN4 | 100 ug |
Pierce | PA534438 | Anti-SGSM1 | 100 ug |
Pierce | PA534439 | Anti-SGSM2 | 100 ug |
Pierce | PA534440 | Anti-FAM193B | 100 ug |
Pierce | PA534441 | Anti-CENPW | 100 ug |
Pierce | PA534442 | Anti-DDX60 | 100 ug |
Pierce | PA534443 | Anti-LYZL1 | 100 ug |
Pierce | PA534444 | Anti-TCTEX1D1 | 100 ug |
Pierce | PA534445 | Anti-TCTEX1D2 | 100 ug |
Pierce | PA534446 | Anti-TCTEX1D3 | 100 ug |
Pierce | PA534447 | Anti-TCTEX1D4 | 100 ug |
Pierce | PA534448 | Anti-FLT3 | 100 ug |
Pierce | PA534449 | Anti-SHQ1 | 100 ug |
Pierce | PA534450 | Anti-MYCT1 | 100 ug |
Pierce | PA534451 | Anti-SGSM3 | 100 ug |
Pierce | PA534452 | Anti-WIPI1 | 100 ug |
Pierce | PA534453 | Anti-ATG14 | 100 ug |
Pierce | PA534454 | Anti-KEAP1 | 100 ug |
Pierce | PA534455 | Anti-DCP2 | 100 ug |
Pierce | PA534456 | Anti-TNFAIP2 | 100 ug |
Pierce | PA534457 | Anti-PLAGL2 | 100 ug |
Pierce | PA534458 | Anti-LNPEP | 100 ug |
Pierce | PA534459 | Anti-VNN3 | 100 ug |
Pierce | PA534460 | Anti-PLA1A | 100 ug |
Pierce | PA534461 | Anti-CMPK2 | 100 ug |
Pierce | PA534462 | Anti-CITED2 | 100 ug |
Pierce | PA534463 | Anti-BATF | 100 ug |
Pierce | PA534464 | Anti-GHDC | 100 ug |
Pierce | PA534465 | Anti-Pelli | 100 ug |
Pierce | PA534466 | Anti-CEBPD | 100 ug |
Pierce | PA534467 | Anti-SA | 100 ug |
Pierce | PA534468 | Anti-MYT1L | 100 ug |
Pierce | PA534469 | Anti-POU3F2 | 100 ug |
Pierce | PA534470 | Anti-LMX1A | 100 ug |
Pierce | PA534471 | Anti-LMX1B | 100 ug |
Pierce | PA534472 | Anti-NGN2 | 100 ug |
Pierce | PA534473 | Anti-GDF1 | 100 ug |
Pierce | PA534474 | Anti-FOXH1 | 100 ug |
Pierce | PA534475 | Anti-PANX1 | 100 ug |
Pierce | PA534476 | Anti-TDGF1 | 100 ug |
Pierce | PA534477 | Anti-FRL1 | 100 ug |
Pierce | PA534478 | Anti-WIPI2 | 100 ug |
Pierce | PA534479 | Anti-TDRG1 | 100 ug |
Pierce | PA534480 | Anti-HEPACAM2 | 100 ug |
Pierce | PA534481 | Anti-SHROOM1 | 100 ug |
Pierce | PA534482 | Anti-SHROOM3 | 100 ug |
Pierce | PA534483 | Anti-TSPY1L | 100 ug |
Pierce | PA534484 | Anti-TSPY1S | 100 ug |
Pierce | PA534485 | Anti-TRIM28 | 100 ug |
Pierce | PA534486 | Anti-CHCHD6 | 100 ug |
Pierce | PA534487 | Anti-CHCHD7 | 100 ug |
Pierce | PA534488 | Anti-RTN4RL2 | 100 ug |
Pierce | PA534489 | Anti-GRINA | 100 ug |
Pierce | PA534490 | Anti-MECR | 100 ug |
Pierce | PA534491 | Anti-CRB1 | 100 ug |
Pierce | PA534492 | Anti-CRB2 | 100 ug |
Pierce | PA534493 | Anti-SIDT2 | 100 ug |
Pierce | PA534494 | Anti-DHX36 | 100 ug |
Pierce | PA534495 | Anti-JAKMIP1 | 100 ug |
Pierce | PA534496 | Anti-JAKMIP2 | 100 ug |
Pierce | PA534497 | Anti-TYK2 | 100 ug |
Pierce | PA534498 | Anti-TRPV1 | 100 ug |
Pierce | PA534499 | Anti-IL-17RE | 100 ug |
Pierce | PA534500 | Anti-TREM1 | 100 ug |
Pierce | PA534501 | Anti-VTCN1 | 100 ug |
Pierce | PA534502 | Anti-PTGDR2 | 100 ug |
Pierce | PA534503 | Anti-TPT1 | 100 ug |
Pierce | PA534504 | Anti-STAT1 | 100 ug |
Pierce | PA534505 | Anti-CCL2 | 100 ug |
Pierce | PA534506 | Anti-TSC22D3 | 100 ug |
Pierce | PA534507 | Anti-CCNT1 | 100 ug |
Pierce | PA534508 | Anti-NELF | 100 ug |
Pierce | PA534509 | Anti-CCL4 | 100 ug |
Pierce | PA534510 | Anti-GRIP1 | 100 ug |
Pierce | PA534511 | Anti-IL-15 | 100 ug |
Pierce | PA534512 | Anti-IL-15RA | 100 ug |
Pierce | PA534513 | Anti-CD59 | 100 ug |
Pierce | PA534514 | Anti-PIBF1 | 100 ug |
Pierce | PA534515 | Anti-CCL17 | 100 ug |
Pierce | PA534516 | Anti-TNFSF4 | 100 ug |
Pierce | PA534517 | Anti-AGR2 | 100 ug |
Pierce | PA534518 | Anti-RRAS2 | 100 ug |
Pierce | PA534519 | Anti-RC3H1 | 100 ug |
Pierce | PA534520 | Anti-KREMEN1 | 100 ug |
Pierce | PA534521 | Anti-SDPR | 100 ug |
Pierce | PA534522 | Anti-PTRF | 100 ug |
Pierce | PA534523 | Anti-PRKCDBP | 100 ug |
Pierce | PA534524 | Anti-TBC1D4 | 100 ug |
Pierce | PA534525 | Anti-KREMEN2 | 100 ug |
Pierce | PA534526 | Anti-Nucleobindin-2 | 100 ug |
Pierce | PA534527 | Anti-SHISA3 | 100 ug |
Pierce | PA534528 | Anti-SHISA4 | 100 ug |
Pierce | PA534529 | Anti-MOSPD1 | 100 ug |
Pierce | PA534530 | Anti-MTERFD1 | 100 ug |
Pierce | PA534531 | Anti-MTERFD2 | 100 ug |
Pierce | PA534532 | Anti-MTERFD3 | 100 ug |
Pierce | PA534533 | Anti-KANK1 | 100 ug |
Pierce | PA534534 | Anti-ERRF | 100 ug |
Pierce | PA534535 | Anti-TMEM135 | 100 ug |
Pierce | PA534536 | Anti-WAC | 100 ug |
Pierce | PA534537 | Anti-PRRT2 | 100 ug |
Pierce | PA534538 | Anti-TIAF | 100 ug |
Pierce | PA534539 | Anti-KANK2 | 100 ug |
Pierce | PA534540 | Anti-KANK3 | 100 ug |
Pierce | PA534541 | Anti-GBP5 | 100 ug |
Pierce | PA534542 | Anti-ULK1 | 100 ug |
Pierce | PA534543 | Anti-ULK2 | 100 ug |
Pierce | PA534544 | Anti-SLC27A6 | 100 ug |
Pierce | PA534545 | Anti-CISD2 | 100 ug |
Pierce | PA534546 | Anti-CNRIP1 | 100 ug |
Pierce | PA534547 | Anti-CRTC2 | 100 ug |
Pierce | PA534548 | Anti-KAT5 | 100 ug |
Pierce | PA534549 | Anti-DIS3 | 100 ug |
Pierce | PA534550 | Anti-DDX41 | 100 ug |
Pierce | PA534551 | Anti-UNG2 | 100 ug |
Pierce | PA534552 | Anti-RNF20 | 100 ug |
Pierce | PA534553 | Anti-TLX1 | 100 ug |
Pierce | PA534554 | Anti-TLX2 | 100 ug |
Pierce | PA534555 | Anti-TLX3 | 100 ug |
Pierce | PA534556 | Anti-RIP1 | 100 ug |
Pierce | PA534557 | Anti-RIM2 | 100 ug |
Pierce | PA534558 | Anti-SCUBE3 | 100 ug |
Pierce | PA534559 | Anti-GABARAP | 100 ug |
Pierce | PA534560 | Anti-N-RAS | 100 ug |
Pierce | PA534561 | Anti-TRIM24 | 100 ug |
Pierce | PA534562 | Anti-TRIM33 | 100 ug |
Pierce | PA534563 | Anti-GOLGA5 | 100 ug |
Pierce | PA534564 | Anti-DAP | 100 ug |
Pierce | PA534565 | Anti-AKT1S1 | 100 ug |
Pierce | PA534566 | Anti-LPIN1 | 100 ug |
Pierce | PA534567 | Anti-NCBP1 | 100 ug |
Pierce | PA534568 | Anti-Rift Valley Fever Virus Nucleocapsid | 100 ug |
Pierce | PA534569 | Anti-Rift Valley Fever Virus Polymerase | 100 ug |
Pierce | PA534570 | Anti-La Crosse Virus Nucleocapsid | 100 ug |
Pierce | PA534571 | Anti-IL-17RA | 100 ug |
Pierce | PA534572 | Anti-Bim EL | 100 ug |
Pierce | PA534573 | Anti-KHDC1 | 100 ug |
Pierce | PA534574 | Anti-FGFR3 | 100 ug |
Pierce | PA534575 | Anti-Heartland Virus Glycoprotein 1 | 100 ug |
Pierce | PA534576 | Anti-Heartland Virus Glycoprotein 2 | 100 ug |
Pierce | PA534577 | Anti-ESR1 | 100 ug |
Pierce | PA534578 | Anti-TFPI | 100 ug |
Pierce | PA534579 | Anti-SPP1 | 100 ug |
Pierce | PA534580 | Anti-Glucose Transporter GLUT1 | 100 ug |
Pierce | PA534581 | Anti-MEF2C | 100 ug |
Pierce | PA534582 | Anti-TBR1 | 100 ug |
Pierce | PA534583 | Anti-REST / NRSF | 100 ug |
Pierce | PA534584 | Anti-FMRP | 100 ug |
Pierce | PA534585 | Anti-MEIS1 | 100 ug |
Pierce | PA534586 | Anti-Cenexin1/ODF2 | 100 ug |
Pierce | PA534587 | Anti-DNA Ligase IV | 100 ug |
Pierce | PA534588 | Anti-Glucose Transporter GLUT4 | 100 ug |
Pierce | PA534589 | Anti-Chd7 | 100 ug |
Pierce | PA534590 | Anti-RNA Helicase A | 100 ug |
Pierce | PA534591 | Anti-COX IV | 100 ug |
Pierce | PA534592 | Anti-Twist2 | 100 ug |
Pierce | PA534593 | Anti-BCL9 | 100 ug |
Pierce | PA534594 | Anti-NOTCH3 | 100 ug |
Pierce | PA534595 | Anti-Noggin | 100 ug |
Pierce | PA534596 | Anti-KAT5 / Tip60 | 100 ug |
Pierce | PA534597 | Anti-SMARCA2 / BRM | 100 ug |
Pierce | PA534598 | Anti-Fragilis | 100 ug |
Pierce | PA534599 | Anti-NMDAR1 | 100 ug |
Pierce | PA534600 | Anti-NOX2/gp91phox | 100 ug |
Pierce | PA534601 | Anti-Sla | 100 ug |
Pierce | PA534602 | Anti-BMP7 | 100 ug |
Pierce | PA534603 | Anti-MURF1 | 100 ug |
Pierce | PA534604 | Anti-RPL11 | 100 ug |
Pierce | PA534605 | Anti-Arp2 | 100 ug |
Pierce | PA534606 | Anti-TATA binding protein TBP | 100 ug |
Pierce | PA534607 | Anti-LDHA | 100 ug |
Pierce | PA534608 | Anti-Reptin | 100 ug |
Pierce | PA534609 | Anti-MDMX | 100 ug |
Pierce | PA534610 | Anti-KLF5 | 100 ug |
Pierce | PA534611 | Anti-Chp1 | 100 ug |
Pierce | PA534612 | Anti-Mucin 5AC | 100 ug |
Pierce | PA534613 | Anti-PAF1 | 100 ug |
Pierce | PA534614 | Anti-ADAM33 | 100 ug |
Pierce | PA534615 | Anti-Rad6 | 100 ug |
Pierce | PA534616 | Anti-SOX6 | 100 ug |
Pierce | PA534617 | Anti-RNF20 | 100 ug |
Pierce | PBOIFNGBI | Bovine IFN gamma Biotin- labeled PAb | 250 UG |
Pierce | PBOIFNGI | Bovine IFN gamma PAb | 1 MG |
Pierce | PBOIL1BBI | Bovine IL-1 beta Biotin-labeled PAb | 250 UG |
Pierce | PBOIL1BI | Bovine Il-1 beta PAb | 1 MG |
Pierce | PBOIL4BI | Bovine IL-4 PAb, Biotin-labeled | 250 UG |
Pierce | PBOIL4I | Bovine IL-4 PAb | 1 MG |
Pierce | PBOTNFABI | Bovine TNF alpha Biotin- labeled PAb | 250 UG |
Pierce | PBOTNFAI | Bovine TNF alpha PAb | 1 MG |
Pierce | PC14557 | Hippocampal Tissue Lysate (Human) | 100 µg |
Pierce | PEP0001 | IRAK Peptide | 50 ug |
Pierce | PEP0002 | CXCR4 Peptide | 50 ug |
Pierce | PEP0003 | CTRP5 Peptide | 50 ug |
Pierce | PEP0004 | RAIDD Peptide | 50 ug |
Pierce | PEP0005 | Neurturin Peptide | 50 ug |
Pierce | PEP0006 | Eotaxin Peptide | 50 ug |
Pierce | PEP0007 | NIK Peptide | 50 ug |
Pierce | PEP0008 | TACE Peptide | 50 ug |
Pierce | PEP0009 | GFR alpha 1 Peptide | 50 ug |
Pierce | PEP001 | PA1-511A Neutralizing Peptide DQKPIFNVIPPIPVGSENWNRC | 50 µg |
Pierce | PEP0010 | GFR alpha 3 Peptide | 50 ug |
Pierce | PEP0011 | DR4 Peptide | 50 ug |
Pierce | PEP0012 | MADD Peptide | 50 ug |
Pierce | PEP0013 | FLIP Peptide | 50 ug |
Pierce | PEP0014 | FLIP Peptide | 50 ug |
Pierce | PEP0015 | DR3 Peptide | 50 ug |
Pierce | PEP0016 | Bonzo Peptide | 50 ug |
Pierce | PEP0017 | ICAD Peptide | 50 ug |
Pierce | PEP0018 | ICAD Peptide | 50 ug |
Pierce | PEP0019 | CAD Peptide | 50 ug |
Pierce | PEP002 | PA1-512 Neutralizing Peptide CKPLILPDTKPKIKD | 50 µg |
Pierce | PEP0020 | CAD Peptide | 50 ug |
Pierce | PEP0021 | DR5 Peptide | 50 ug |
Pierce | PEP0022 | DcR2 Peptide | 50 ug |
Pierce | PEP0023 | IKK alpha Peptide | 50 ug |
Pierce | PEP0024 | ADAM10 Peptide | 50 ug |
Pierce | PEP0025 | FLIP Peptide | 50 ug |
Pierce | PEP0026 | DNase II Peptide | 50 ug |
Pierce | PEP0027 | Bim Peptide | 50 ug |
Pierce | PEP0028 | ZIPK Peptide | 50 ug |
Pierce | PEP0029 | Caspase-9 Peptide | 50 ug |
Pierce | PEP0030 | Caspase-9 Peptide | 50 ug |
Pierce | PEP0031 | RICK Peptide | 50 ug |
Pierce | PEP0032 | ARC Peptide | 50 ug |
Pierce | PEP0033 | CIDE-A Peptide | 50 ug |
Pierce | PEP0034 | CIDE-A Peptide | 50 ug |
Pierce | PEP0035 | CIDE-B Peptide | 50 ug |
Pierce | PEP0036 | CX3CR1 Peptide | 50 ug |
Pierce | PEP0037 | CCR8 Peptide | 50 ug |
Pierce | PEP0038 | GPR15 Peptide | 50 ug |
Pierce | PEP0039 | DFF40 Peptide | 50 ug |
Pierce | PEP004 | Pierce(R) MA1-810A/PA1-810A Neutralizing Peptide Mouse | 50 µg |
Pierce | PEP0040 | IKK alpha (C2) Peptide | 50 ug |
Pierce | PEP0041 | IKK alpha (C3) Peptide | 50 ug |
Pierce | PEP0042 | IKK beta (C3) Peptide | 50 ug |
Pierce | PEP0043 | IRAK2 Peptide | 50 ug |
Pierce | PEP0044 | MyD88 Peptide | 50 ug |
Pierce | PEP0045 | MyD88 Peptide | 50 ug |
Pierce | PEP0046 | IL-1RAcP (C2) Peptide | 50 ug |
Pierce | PEP0047 | IL-1RAcP Peptide | 50 ug |
Pierce | PEP0048 | APP Peptide | 50 ug |
Pierce | PEP0049 | DcR3 Peptide | 50 ug |
Pierce | PEP005 | MA1-811/PA1-811 Neut. Peptide PSVSPSSVENSGVSQSPLLQ | 50 µg |
Pierce | PEP0050 | SODD Peptide | 50 ug |
Pierce | PEP0051 | DRAK1 Peptide | 50 ug |
Pierce | PEP0052 | DRAK2 Peptide | 50 ug |
Pierce | PEP0053 | DFF40 Peptide | 50 ug |
Pierce | PEP0054 | DFF40 Peptide | 50 ug |
Pierce | PEP0055 | DR6 Peptide | 50 ug |
Pierce | PEP0056 | BCL-10 Peptide | 50 ug |
Pierce | PEP0057 | DcR1 Peptide | 50 ug |
Pierce | PEP0058 | RICK Peptide | 50 ug |
Pierce | PEP0059 | ARC Peptide | 50 ug |
Pierce | PEP006 | PA1-111B Neutralizing Peptide MEVQLGLGRVYPRPPSKTYRGC | 50 µg |
Pierce | PEP0060 | CX3CR1 Peptide | 50 ug |
Pierce | PEP0061 | Bonzo Peptide | 50 ug |
Pierce | PEP0062 | IRAK2 Peptide | 50 ug |
Pierce | PEP0063 | Acinus (CP) Peptide | 50 ug |
Pierce | PEP0064 | Acinus Peptide | 50 ug |
Pierce | PEP0065 | Acinus Peptide | 50 ug |
Pierce | PEP0066 | BAFF Peptide | 50 ug |
Pierce | PEP0067 | APRIL Peptide | 50 ug |
Pierce | PEP0068 | DEDAF Peptide | 50 ug |
Pierce | PEP007 | PA1-310B Neutralizing Peptide CSSTEDSKNKESSQNLQSQ | 50 µg |
Pierce | PEP0072 | AIF Peptide | 50 ug |
Pierce | PEP0073 | Acinus Peptide | 50 ug |
Pierce | PEP0074 | Caspase-13 Peptide | 50 ug |
Pierce | PEP0075 | BACE2 Peptide | 50 ug |
Pierce | PEP0076 | BACE2 Peptide | 50 ug |
Pierce | PEP0077 | BACE Peptide | 50 ug |
Pierce | PEP0078 | AIF Peptide | 50 ug |
Pierce | PEP0079 | FLASH Peptide | 50 ug |
Pierce | PEP008 | PA3-030A Neutralizing Peptide CKKGSALEEPKATRL | 50 µg |
Pierce | PEP0080 | F1A alpha Peptide | 50 ug |
Pierce | PEP0081 | RIP3 Peptide | 50 ug |
Pierce | PEP0082 | ASC Peptide | 50 ug |
Pierce | PEP0083 | Bnip3L Peptide | 50 ug |
Pierce | PEP0084 | DcR1 Peptide | 50 ug |
Pierce | PEP0085 | AIF Peptide | 50 ug |
Pierce | PEP0086 | DAP kinase 2 Peptide | 50 ug |
Pierce | PEP0087 | Caspase-12 Peptide | 50 ug |
Pierce | PEP0088 | Caspase-12 Peptide | 50 ug |
Pierce | PEP0089 | IKK epsilon Peptide | 50 ug |
Pierce | PEP009 | PA1-934A Neutralizing Peptide ALAWHSSAYGPDQRAQ | 50 µg |
Pierce | PEP0090 | IKK gamma Peptide | 50 ug |
Pierce | PEP0091 | DC-SIGN Peptide | 50 ug |
Pierce | PEP0092 | DC-SIGN (ED) Peptide | 50 ug |
Pierce | PEP0093 | NAK/TBK1 Peptide | 50 ug |
Pierce | PEP0094 | IRAK-M Peptide | 50 ug |
Pierce | PEP0095 | p53R2 Peptide | 50 ug |
Pierce | PEP0096 | Chk2 Peptide | 50 ug |
Pierce | PEP0097 | TACI Peptide | 50 ug |
Pierce | PEP0098 | BCMA Peptide | 50 ug |
Pierce | PEP0099 | Smac Peptide | 50 ug |
Pierce | PEP010 | PA1-062 Neutralizing Peptide RGERTAFIKDQSAL | 50 µg |
Pierce | PEP0100 | Smac Peptide | 50 ug |
Pierce | PEP0101 | APRIL Peptide | 50 ug |
Pierce | PEP0102 | PID Peptide | 50 ug |
Pierce | PEP0103 | MTBP Peptide | 50 ug |
Pierce | PEP0104 | PERP Peptide | 50 ug |
Pierce | PEP0105 | IL-21 Peptide | 50 ug |
Pierce | PEP0106 | IL-21 Receptor Peptide | 50 ug |
Pierce | PEP0107 | IL-21 Receptor Peptide | 50 ug |
Pierce | PEP0108 | TCCR Peptide | 50 ug |
Pierce | PEP0109 | TCCR Peptide | 50 ug |
Pierce | PEP011 | PA1-311 Neutralizing Peptide AEPQKSPWCEARSLEH | 50 µg |
Pierce | PEP0110 | IL-22 Receptor Peptide | 50 ug |
Pierce | PEP0111 | IL-22 Receptor Peptide | 50 ug |
Pierce | PEP0112 | CIKS Peptide | 50 ug |
Pierce | PEP0113 | CIKS Peptide | 50 ug |
Pierce | PEP0114 | Livin Peptide | 50 ug |
Pierce | PEP0115 | CARD9 Peptide | 50 ug |
Pierce | PEP0116 | Lano Peptide | 50 ug |
Pierce | PEP0117 | MAP1 Peptide | 50 ug |
Pierce | PEP0118 | Nudel Peptide | 50 ug |
Pierce | PEP0119 | CARD10 Peptide | 50 ug |
Pierce | PEP012 | PA1-026A Neutralizing Peptide GVQVETISPGDGRC | 50 µg |
Pierce | PEP0120 | KLHL1 Peptide | 50 ug |
Pierce | PEP0121 | ILP-2 Peptide | 50 ug |
Pierce | PEP0122 | Bcl-rambo Peptide | 50 ug |
Pierce | PEP0123 | ARTS Peptide | 50 ug |
Pierce | PEP0124 | Bmf Peptide | 50 ug |
Pierce | PEP0125 | Bmf Peptide | 50 ug |
Pierce | PEP0126 | EndoG Peptide | 50 ug |
Pierce | PEP0127 | PUMA Peptide | 50 ug |
Pierce | PEP0128 | PUMA Peptide | 50 ug |
Pierce | PEP0129 | p53DINP1 Peptide | 50 ug |
Pierce | PEP013 | MA1-310 Neutralizing Peptide EVGMMKGGIRKDRRG | 50 µg |
Pierce | PEP0130 | OMI / HtrA2 Peptide | 50 ug |
Pierce | PEP0131 | AID Peptide | 50 ug |
Pierce | PEP0132 | BAFF Receptor Peptide | 50 ug |
Pierce | PEP0133 | Ipaf Peptide | 50 ug |
Pierce | PEP0134 | TL1A Peptide | 50 ug |
Pierce | PEP0135 | ATR / TEM8 Peptide | 50 ug |
Pierce | PEP0136 | ATR / TEM8 Peptide | 50 ug |
Pierce | PEP0137 | IRAK4 Peptide | 50 ug |
Pierce | PEP0138 | TRAF6 Peptide | 50 ug |
Pierce | PEP0139 | TLR2 Peptide | 50 ug |
