Thermo Fisher National 11mm Crimp Top Vials
具體成交價以合同協(xié)議為準
- 公司名稱 HUAMING TECHNOLOGY (HK) LIMITED
- 品牌 Thermofisher Scientific/賽默飛世爾
- 型號
- 產(chǎn)地 U.S.A
- 廠商性質(zhì) 代理商
- 更新時間 2016/4/14 14:16:29
- 訪問次數(shù) 367
聯(lián)系我們時請說明是化工儀器網(wǎng)上看到的信息,謝謝!
- Superior quality 33 expansion borosilicate clear(Type 1, Class A) or 51A amber
(Type 1 Class B) glass
- I-D vials feature a write-on patch with graduation for convenient sample identification
- Standard opening requires Micro-Inserts with a diameter of 5mm
- Wide neck opening design, allows easy filling, requires Micro-Inserts with a diameter of 6mm
- Microsampling and High Recovery Vials allow maximum sample extraction without need for separate inserts
- Optional silanized (deactivated) glass provides optimal recovery of critical polar, labile
or OH-interacting compounds
- Polyspring inserts are self-aligning and provide a cushion against needle contact
- Precision point insert minimizes residual sample loss
- Pulled point inserts are an economical choice for noncritical applications
- Glastic vial features a glass insert pre-inserted inside of a clear TPX vial
National 11mm Standard Opening Crimp Top Vials and Inserts | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Standard Opening Crimp Top Vial | Clear | No | 12x32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4012-1 | 100 |
Clear | Yes | 12x32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4012-1W | 100 | |
Amber | No | 12x32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4012-2 | 100 | |
Amber | Yes | 12x32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4012-2W | 100 | |
11mm Standard Opening Crimp /Snap Top Vial 150µL Clear Solid Glass Microvial | Clear | No | 12x32 | Narrow Conical | 425 uL | 200 uL | <2 | C4012-10 | 12 |
11mm-Crimp/Snap Glastic Glass Insert/ TPX Vial | Clear | No | 12x32 | Insert Vial | 475 uL | 350 uL | <4 | C4012-15 | 100 |
200 uL MicroSert Insert | Clear | 5x31 | Flat Bottom | 250uL | 200uL | <12 | C4012-465 | 500 | |
150 uL Polyspring Insert | Clear | 5x29 | Pulled point | 200uL | 175uL | <1 | C4012-530 | 100 | |
150 uL Insert | Clear | 5x29 | Pulled point | 200uL | 175uL | <3 | C4012-529 | 100 | |
200 uL Insert | Clear | 5x31 | Pulled point | 200uL | 170uL | <2 | C4012-529L | 100 | |
125 uL Polyspring Insert | Polypropylene | 5x29 | Precision point | 175uL | 125uL | <2 | C4012-530P | 100 | |
150µL Polyspring Insert, silanized | Clear | 5x29 | Pulled Point | 200uL | 175uL | <1 | C4012-S530 | 100 |
National 11mm Wide Opening Crimp Top Vials and Inserts | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Crimp Top Vial, Wide Opening | Clear | No | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1 | 100 |
Clear | Yes | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1W | 100 | |
Amber | No | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-2 | 100 | |
Amber | Yes | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-2W | 100 | |
11mm Crimp Top ColorBand Vial, Wide Opening | Clear | Blue | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1B | 100 |
Clear | Green | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1G | 100 | |
Clear | Red | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1R | 100 | |
Clear | Yellow | 12×32 | Flat Bottom | 2mL | 1.5mL | <170 | C4011-1Y | 100 | |
11mm Crimp/Snap MacroVial 250µL, Fused Insert | Clear | No | 12×32 | Fused Conical | 500uL | 350uL | <2 | C4011-LV1 | 100 |
National 11mm Crimp Top Vials and Inserts (Continued) | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Crimp Top MacroVial 250uL, Fused Insert | Clear | Yes | 12×32 | Fused Conical | 500uL | 350uL | <2 | C4011-LV1W | 100 |
11mm Crimp/Snap MacroVial 250uL, Fused Insert | Amber | No | 12×32 | Fused Conical | 500uL | 350uL | <2 | C4011-LV2 | 100 |
11mm Crimp Top MacroVial 250uL, Fused Insert | Amber | Yes | 12×32 | Fused Conical | 500uL | 350uL | <2 | C4011-LV2W | 100 |
11mm CrimP ToP Solid Glass MicroVials | Clear | No | 12×32 | Conical Base | 600uL | 500uL | <5 | C4011-10 | 12 |
11mm Crimp Top Micro-V Microsampling Vial, 15µL Reservoir | Clear | No | 12×32 | High Recovery | 1.5 mL | 1.1 mL | <4 | C4011-V1 | 100 |
11mm Crimp Top 1.5mL High Recovery MicroVial | Clear | No | 12×32 | High Recovery | 1.7 mL | 1.3 mL | <4 | C4011-9 | 100 |
11mm Crimp Top, Wide Opening, silanized | Clear | No | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S1 | 100 |
Clear | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S1W | 100 | |
Amber | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S2W | 100 | |
11mm Crimp/Snap 250uL MicroVial | Polypropylene | No | 12×32 | Conical Base | 475uL | 300uL | <2 | C4011-13 | 100 |
11mm Crimp/Snap 600uL MicroVial | Polypropylene | No | 12×32 | Conical Base | 600uL | 400uL | <4 | C4011-16 | 100 |
11mm Crimp/Snap 800uL MicroVial | Polypropylene | No | 12×32 | Conical Base | 800uL | 600uL | <6 | C4011-11 | 100 |
National 11mm Crimp Top Vials and Inserts (Continued) | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Crimp/Snap 850 uL AP-2000 MaxVial | Polypropylene | No | 12x32 | High Recovery | 825uL | 650uL | <8 | C4011-15 | 1000 |
11mm Crimp/Snap 1mLVial | Polypropylene | No | 12x32 | Flat Bottom | 1000uL | 800uL | <80 | C4011-14 | 100 |
11mm Crimp/Snap 1mL TPX High Recovery Vial | TPX | No | 12x32 | High Recovery | 1000uL | 750uL | <8 | C4011-24 | 100 |
350 uL Insert | Clear | 6x31 | Pulled Point | 400uL | 350uL | <4 | C4010-627L | 100 | |
300 uL Insert | Clear | 6x31 | Conical | 375uL | 300uL | <1 | C4010-629 | 100 | |
350 uL Insert | Clear | 6x31 | Precision Point | 400uL | 350uL | <2 | C4010-629L | 100 | |
300 uL Insert, Graduation Marks | Polypropylene | 6x30 | Conical | 325uL | 250uL | <2 | C4010-629P | 100 | |
300 uL Polyspring Insert | Clear | 6x30 | Conical | 375uL | 300uL | <1 | C4010-630 | 100 | |
Polypropylene | 6x30 | Conical | 325uL | 250uL | <2 | C4010-630P | 100 | ||
400 uL MicroSert Insert | Clear | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-631 | 500 | |
Polypropylene | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-631P | 500 | ||
300 uL Insert, silanized | Clear | 6x31 | Conical | 375uL | 300uL | <1 | C4010-S629 | 100 | |
300 uL Polyspring Insert, silanized | Clear | 6x29 | Conical | 375uL | 300uL | <1 | C4010-S630 | 100 | |
400 uL MicroSert Insert, silanized | Clear | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-S631 | 500 | |
300 uL Polyspring Insert, Kimshield | Clear | 6x29 | Conical | 375uL | 300uL | <1 | C4010-K630 | 100 |
您可能感興趣的產(chǎn)品
我要加入相關(guān)分類
該廠商的其他產(chǎn)品
- Thermo Fisher National EPA Screw Vials
- Thermo Fisher National Sample Storage Convenience
- Thermo Fisher National Sample Storage Screw Thread
- Thermo Fisher National 20mm Headspace Crimping and
- Thermo Fisher National 20mm Crimp Top Headspace Un
- Thermo Fisher National Headspace Caps and Septa
- Thermo Fisher National Headspace Vials
- Thermo Fisher National Shell Vials and Inserts